Medium Term 482 TSS Visa Information
Overview
The subclass 482 – Temporary Skill Shortage (TSS) visa allows employers to sponsor skilled overseas workers to live and work in Australia temporarily. This visa is valid for up to four years and can be a pathway to permanent residency for those on the Medium and Long-term Strategic Skills List (MLTSSL). If your occupation is not on the list, you may still qualify for the Short-Term List.
Medium and Long-term Strategic Skills List (MLTSSL)
If your occupation is listed below, you may be eligible for a pathway to permanent residency under the TSS visa.
No. | Occupation | ANZSCO Code | Applicable Circumstances |
---|---|---|---|
1 | Chief Executive or Managing Director | 111111 | 5 |
2 | Corporate General Manager | 111211 | 5 |
3 | Construction Project Manager | 133111 | |
4 | Engineering Manager | 133211 | |
5 | Child Care Centre Manager | 134111 | |
6 | Nursing Clinical Director | 134212 | |
7 | Primary Health Organisation Manager | 134213 | |
8 | Welfare Centre Manager | 134214 | |
9 | Faculty Head | 134411 | |
10 | Chief Information Officer | 135111 | |
11 | Arts Administrator or Manager | 139911 | |
12 | Environmental Manager | 139912 | |
13 | Dancer or Choreographer | 211112 | |
14 | Music Director | 211212 | |
15 | Musician (Instrumental) | 211213 | |
16 | Artistic Director | 212111 | |
17 | Accountant (General) | 221111 | 6, 19, 21 |
18 | Management Accountant | 221112 | 6, 19, 21 |
19 | Taxation Accountant | 221113 | 6, 19, 21 |
20 | External Auditor | 221213 | |
21 | Internal Auditor | 221214 | |
22 | Actuary | 224111 | |
23 | Statistician | 224113 | |
24 | Economist | 224311 | |
25 | Land Economist | 224511 | |
26 | Valuer | 224512 | |
27 | Management Consultant | 224711 | 19, 21, 23 |
28 | Architect | 232111 | |
29 | Landscape Architect | 232112 | |
30 | Surveyor | 232212 | |
31 | Cartographer | 232213 | |
32 | Other Spatial Scientist | 232214 | |
33 | Chemical Engineer | 233111 | |
34 | Materials Engineer | 233112 | |
35 | Civil Engineer | 233211 | |
36 | Geotechnical Engineer | 233212 | |
37 | Quantity Surveyor | 233213 | |
38 | Structural Engineer | 233214 | |
39 | Transport Engineer | 233215 | |
40 | Electrical Engineer | 233311 | |
41 | Electronics Engineer | 233411 | |
42 | Industrial Engineer | 233511 | |
43 | Mechanical Engineer | 233512 | |
44 | Production or Plant Engineer | 233513 | |
45 | Mining Engineer (Excluding Petroleum) | 233611 | |
46 | Petroleum Engineer | 233612 | |
47 | Aeronautical Engineer | 233911 | |
48 | Agricultural Engineer | 233912 | |
49 | Biomedical Engineer | 233913 | |
50 | Engineering Technologist | 233914 | |
51 | Environmental Engineer | 233915 | |
52 | Naval Architect | 233916 | |
53 | Engineering Professionals (nec) | 233999 | |
54 | Agricultural Consultant | 234111 | |
55 | Agricultural Scientist | 234112 | |
56 | Forester | 234113 | |
57 | Chemist | 234211 | |
58 | Food Technologist | 234212 | |
59 | Environmental Consultant | 234312 | |
60 | Environmental Research Scientist | 234313 | |
61 | Environmental Scientists (nec) | 234399 | |
62 | Geophysicist | 234412 | |
63 | Hydrogeologist | 234413 | |
64 | Life Scientist (General) | 234511 | |
65 | Biochemist | 234513 | |
66 | Biotechnologist | 234514 | |
67 | Botanist | 234515 | |
68 | Marine Biologist | 234516 | |
69 | Microbiologist | 234517 | |
70 | Zoologist | 234518 | |
71 | Life Scientists (nec) | 234599 | |
72 | Medical Laboratory Scientist | 234611 | |
73 | Veterinarian | 234711 | |
74 | Conservator | 234911 | |
75 | Metallurgist | 234912 | |
76 | Meteorologist | 234913 | |
77 | Physicist | 234914 | |
78 | Natural and Physical Science Professionals (nec) | 234999 | |
79 | Early Childhood (Pre-primary School) Teacher | 241111 | |
80 | Secondary School Teacher | 241411 | |
81 | Special Needs Teacher | 241511 | |
82 | Teacher of the Hearing Impaired | 241512 | |
83 | Teacher of the Sight Impaired | 241513 | |
84 | Special Education Teachers (nec) | 241599 | |
85 | University Lecturer | 242111 | |
86 | Medical Diagnostic Radiographer | 251211 | |
87 | Medical Radiation Therapist | 251212 | |
88 | Nuclear Medicine Technologist | 251213 | |
89 | Sonographer | 251214 | |
90 | Optometrist | 251411 | |
91 | Orthotist or Prosthetist | 251912 | |
92 | Chiropractor | 252111 | |
93 | Osteopath | 252112 | |
94 | Occupational Therapist | 252411 | |
95 | Physiotherapist | 252511 | |
96 | Podiatrist | 252611 | |
97 | Audiologist | 252711 | |
98 | Speech Pathologist | 252712 | |
99 | General Practitioner | 253111 | 24 |
100 | Specialist Physician (General Medicine) | 253311 | |
101 | Cardiologist | 253312 | |
102 | Clinical Haematologist | 253313 | |
103 | Medical Oncologist | 253314 | |
104 | Endocrinologist | 253315 | |
105 | Gastroenterologist | 253316 | |
106 | Intensive Care Specialist | 253317 | |
107 | Neurologist | 253318 | |
108 | Paediatrician | 253321 | |
109 | Renal Medicine Specialist | 253322 | |
110 | Rheumatologist | 253323 | |
111 | Thoracic Medicine Specialist | 253324 | |
112 | Specialist Physicians (nec) | 253399 | |
113 | Psychiatrist | 253411 | |
114 | Surgeon (General) | 253511 | |
115 | Cardiothoracic Surgeon | 253512 | |
116 | Neurosurgeon | 253513 | |
117 | Orthopaedic Surgeon | 253514 | |
118 | Otorhinolaryngologist | 253515 | |
119 | Paediatric Surgeon | 253516 | |
120 | Plastic and Reconstructive Surgeon | 253517 | |
121 | Urologist | 253518 | |
122 | Vascular Surgeon | 253521 | |
123 | Dermatologist | 253911 | |
124 | Emergency Medicine Specialist | 253912 | |
125 | Obstetrician and Gynaecologist | 253913 | |
126 | Ophthalmologist | 253914 | |
127 | Pathologist | 253915 | |
128 | Diagnostic and Interventional Radiologist | 253917 | |
129 | Radiation Oncologist | 253918 | |
130 | Medical Practitioners (nec) | 253999 | 24 |
131 | Midwife | 254111 | |
132 | Nurse Practitioner | 254411 | |
133 | Registered Nurse (Aged Care) | 254412 | |
134 | Registered Nurse (Child and Family Health) | 254413 | |
135 | Registered Nurse (Community Health) | 254414 | |
136 | Registered Nurse (Critical Care and Emergency) | 254415 | |
137 | Registered Nurse (Developmental Disability) | 254416 | |
138 | Registered Nurse (Disability and Rehabilitation) | 254417 | |
139 | Registered Nurse (Medical) | 254418 | |
140 | Registered Nurse (Medical Practice) | 254421 | |
141 | Registered Nurse (Mental Health) | 254422 | |
142 | Registered Nurse (Perioperative) | 254423 | |
143 | Registered Nurse (Surgical) | 254424 | |
144 | Registered Nurse (Paediatrics) | 254425 | |
145 | Registered Nurses (nec) | 254499 | |
146 | ICT Business Analyst | 261111 | |
147 | Systems Analyst | 261112 | |
148 | Multimedia Specialist | 261211 | |
149 | Analyst Programmer | 261311 | |
150 | Developer Programmer | 261312 | |
151 | Software Engineer | 261313 | |
152 | Software and Applications Programmers (nec) | 261399 | |
153 | ICT Security Specialist | 262112 | |
154 | Computer Network and Systems Engineer | 263111 | |
155 | Telecommunications Engineer | 263311 | |
156 | Telecommunications Network Engineer | 263312 | |
157 | Barrister | 271111 | |
158 | Solicitor | 271311 | |
159 | Clinical Psychologist | 272311 | |
160 | Educational Psychologist | 272312 | |
161 | Organisational Psychologist | 272313 | |
162 | Psychologists (nec) | 272399 | |
163 | Social Worker | 272511 | |
164 | Civil Engineering Draftsperson | 312211 | |
165 | Civil Engineering Technician | 312212 | |
166 | Electrical Engineering Draftsperson | 312311 | |
167 | Electrical Engineering Technician | 312312 | |
168 | Radio Communications Technician | 313211 | |
169 | Telecommunications Field Engineer | 313212 | |
170 | Telecommunications Network Planner | 313213 | |
171 | Telecommunications Technical Officer or Technologist | 313214 | |
172 | Automotive Electrician | 321111 | |
173 | Motor Mechanic (General) | 321211 | |
174 | Diesel Motor Mechanic | 321212 | |
175 | Motorcycle Mechanic | 321213 | |
176 | Small Engine Mechanic | 321214 | |
177 | Sheetmetal Trades Worker | 322211 | |
178 | Metal Fabricator | 322311 | |
179 | Pressure Welder | 322312 | |
180 | Welder (First Class) | 322313 | |
181 | Fitter (General) | 323211 | |
182 | Fitter and Turner | 323212 | |
183 | Fitter-Welder | 323213 | |
184 | Metal Machinist (First Class) | 323214 | |
185 | Locksmith | 323313 | |
186 | Panelbeater | 324111 | |
187 | Bricklayer | 331111 | |
188 | Stonemason | 331112 | |
189 | Carpenter and Joiner | 331211 | |
190 | Carpenter | 331212 | |
191 | Joiner | 331213 | |
192 | Painting Trades Worker | 332211 | |
193 | Glazier | 333111 | |
194 | Fibrous Plasterer | 333211 | |
195 | Solid Plasterer | 333212 | |
196 | Wall and Floor Tiler | 333411 | |
197 | Plumber (General) | 334111 | |
198 | Airconditioning and Mechanical Services Plumber | 334112 | |
199 | Drainer | 334113 | |
200 | Gasfitter | 334114 | |
201 | Roof Plumber | 334115 | |
202 | Electrician (General) | 341111 | |
203 | Electrician (Special Class) | 341112 | |
204 | Lift Mechanic | 341113 | |
205 | Airconditioning and Refrigeration Mechanic | 342111 | |
206 | Technical Cable Jointer | 342212 | |
207 | Electronic Equipment Trades Worker | 342313 | |
208 | Electronic Instrument Trades Worker (General) | 342314 | |
209 | Electronic Instrument Trades Worker (Special Class) | 342315 | |
210 | Chef | 351311 | 7, 8 |
211 | Horse Trainer | 361112 | |
212 | Cabinetmaker | 394111 | |
213 | Boat Builder and Repairer | 399111 | |
214 | Shipwright | 399112 | |
215 | Tennis Coach | 452316 | |
216 | Footballer | 452411 | 25 |
Applicable Circumstances (Caveats on Occupations)
The following are caveats or conditions that apply to specific occupations:
- The position does not require a minimum of 2 years of relevant work experience.
- The position has nominated annual earnings of less than AUD 65,000.
- The position has nominated annual earnings of less than AUD 80,000.
- The position has nominated annual earnings of less than AUD 180,001.
- The position is a clerical, bookkeeper, or accounting clerk role.
- The position involves mass production in a factory setting.
- The position is in a limited-service restaurant.
- The position primarily involves low-skilled tasks such as:
- Rostering, maintaining records, reception duties, and allocating tasks to housekeepers, porters, or doorpersons.
- Fruit picking, packing, or feeding livestock/animals.
- Truck driving.
- The position is not located in regional Australia, as defined by subregulation 5.19(16) of the Regulations.
- The position is based in a front-line retail setting or predominantly involves regular direct client transactional interactions.
- The position is not full-time, or involves non-medical relaxation massages, or retail settings.
- The position primarily involves non-managerial tasks related to hairdressing or beauty therapy.
- The position involves mobile phone repairs or mass production rather than specialised production.
- The position involves animal husbandry, including livestock care on a farm.
- The position is in a business with an annual turnover of less than AUD 1,000,000 or fewer than 5 employees.
- The position has nominated annual earnings of less than AUD 90,000.
- A current health workforce certificate for the position has not been presented to the Department.
- The position has nominated annual earnings of less than AUD 120,000.
Employer Requirements
To be eligible to employ you, a business must meet the following criteria:
Active and Lawful Operation
The business must be either actively and lawfully operating in Australia, or actively and lawfully operating overseas (not in Australia) and bringing the visa applicant to Australia to either establish a business operation or fulfill contractual obligations.
No Adverse Information
There must be no adverse information relevant to the business’s suitability as an approved sponsor. Adverse information includes, but is not limited to:
✔️ Violations of Commonwealth, State, or Territory laws related to immigration, industrial relations, or taxation.
✔️ Pending investigations or disciplinary actions.
✔️ Being subject to administrative action for potential law violations.
✔️ Insolvency.
✔️ Providing false documents or misleading information to the Department of Home Affairs (DOHA).
Accreditation
Certain businesses may apply for accredited status, allowing them to receive priority processing for all TSS nomination and visa applications. Please contact us to check if your employer’s business is eligible for accreditation.
Nominated Position Requirements
The position to be filled must meet the following criteria:
Genuine, Full-Time Position
The position must be a genuine, full-time role within the sponsor’s business (or that of an associated entity) and have a written contract of employment (unless exempt from this requirement).
Note: If the sponsor is located overseas, the position must also be within the sponsor’s business.
Salary Requirements
The position must offer a salary that meets the following conditions:
- At least $70,000 per year (excluding non-monetary benefits).
- At least the Annual Market Salary Rate (AMSR) for the nominated occupation.
Note: The AMSR is the salary an Australian would earn for performing equivalent work on a full-time basis in the same location. The AMSR for the nominated occupation must be no less than $70,000 per year. If the salary exceeds $250,000 per year, the AMSR requirement is waived.
Employment Conditions
Conditions of employment (excluding earnings) must be no worse than those applicable to Australians performing equivalent work in the same location.
Occupation List Requirement
The position must be listed on one of the following:
- The current Medium and Long-term Strategic Skills List (MLTSSL).
- The Regional Occupation List (ROL), if located in a regional area of Australia.
Note: Some occupations on these lists have additional requirements, such as specific work experience, location, type of business operated by the sponsor, or nature of the position. Contact us for more details based on your situation.
Labour Market Testing (LMT)
The sponsor must undertake Labour Market Testing, showing they have attempted to recruit a suitably skilled and qualified Australian for the nominated position. This includes:
- Evidence of advertising the position within the last 4 months for at least 4 weeks.
Note: Alternative LMT criteria may apply in certain situations. Evidence supporting LMT must meet strict criteria regarding the advertisement’s location, type, and content. Sponsors are not required to undertake LMT if an International Trade Obligation applies. Please contact us for more information on the type of LMT required for your nomination.
Note on Salary and Employment Conditions
Salary for the position must be at least $70,000 per year (excluding non-monetary benefits), and the conditions must be no worse than those applicable to Australians performing equivalent work in the same location.
Visa Applicant Requirements
As the visa applicant, you must:
Skills and Experience
- Have skills (qualifications and/or work experience) that align with the requirements of the nominated position.
- Have at least two years of full-time experience (or the part-time equivalent) in your nominated occupation or a related field.
- Genuinely intend to work in the nominated position.
- Meet any mandatory licensing, registration, or professional membership requirements.
Note: Some applicants must undergo a formal skills assessment, which should be started before lodging the visa application. Please contact us for further details based on your situation.
Health and Character Requirements
Arrange adequate health insurance for your stay in Australia and meet relevant health and character criteria.
English Proficiency
Demonstrate the required level of English proficiency by one of the following methods:
- Hold a valid passport issued by the UK, USA, Canada, New Zealand, or the Republic of Ireland (if you are a citizen of that country).
- Achieve an IELTS test score of at least 5 in each test component.
- Attain an OET test score of at least B in each test component.
- Secure a TOEFL iBT overall test score of at least 35 (with minimum scores of 4 for listening, 4 for reading, 14 for writing, and 14 for speaking).
- Obtain a PTE test score of at least 36 in each test component.
- Achieve a CAE test score of at least 154 in each test component.
Note: Each test must have been taken within the last three years.