Eligible Skilled Occupations for 186 Visa
Medium and Long‑term Strategic Skills List
# | Occupation | ANZSCO Code | Assessing Authority | Applicable Circumstances |
---|---|---|---|---|
1 | Chief Executive or Managing Director | 111111 | AIM | 5 |
2 | Corporate General Manager | 111211 | AIM | 5 |
3 | Construction Project Manager | 133111 | VETASSESS | |
4 | Engineering Manager | 133211 | Engineers Australia / AIM | |
5 | Child Care Centre Manager | 134111 | TRA | |
6 | Nursing Clinical Director | 134212 | ANMAC | |
7 | Primary Health Organisation Manager | 134213 | VETASSESS | |
8 | Welfare Centre Manager | 134214 | ACWA | |
9 | Faculty Head | 134411 | VETASSESS | |
10 | Chief Information Officer | 135111 | ACS | |
11 | Arts Administrator or Manager | 139911 | VETASSESS | |
12 | Environmental Manager | 139912 | VETASSESS | |
13 | Dancer or Choreographer | 211112 | VETASSESS | |
14 | Music Director | 211212 | VETASSESS | |
15 | Musician (Instrumental) | 211213 | VETASSESS | |
16 | Artistic Director | 212111 | VETASSESS | |
17 | Accountant (General) | 221111 | (a) CPAA; (b) IPA; (c) CAANZ | 6, 19, 21 |
18 | Management Accountant | 221112 | (a) CPAA; (b) IPA; (c) CAANZ | 6, 19, 21 |
19 | Taxation Accountant | 221113 | (a) CPAA; (b) IPA; (c) CAANZ | 6, 19, 21 |
20 | External Auditor | 221213 | (a) CPAA; (b) IPA; (c) CAANZ | |
21 | Internal Auditor | 221214 | VETASSESS | |
22 | Actuary | 224111 | VETASSESS | |
23 | Statistician | 224113 | VETASSESS | |
24 | Economist | 224311 | VETASSESS | |
25 | Land Economist | 224511 | VETASSESS | |
26 | Valuer | 224512 | VETASSESS | |
27 | Management Consultant | 224711 | VETASSESS | 19, 21, 23 |
28 | Architect | 232111 | AACA | |
29 | Landscape Architect | 232112 | VETASSESS | |
30 | Surveyor | 232212 | SSSI | |
31 | Cartographer | 232213 | VETASSESS | |
32 | Other Spatial Scientist | 232214 | VETASSESS | |
33 | Chemical Engineer | 233111 | Engineers Australia | |
34 | Materials Engineer | 233112 | Engineers Australia | |
35 | Civil Engineer | 233211 | Engineers Australia | |
36 | Geotechnical Engineer | 233212 | Engineers Australia | |
37 | Quantity Surveyor | 233213 | AIQS | |
38 | Structural Engineer | 233214 | Engineers Australia | |
39 | Transport Engineer | 233215 | Engineers Australia | |
40 | Electrical Engineer | 233311 | Engineers Australia | |
41 | Electronics Engineer | 233411 | Engineers Australia | |
42 | Industrial Engineer | 233511 | Engineers Australia | |
43 | Mechanical Engineer | 233512 | Engineers Australia | |
44 | Production or Plant Engineer | 233513 | Engineers Australia | |
45 | Mining Engineer (excluding petroleum) | 233611 | Engineers Australia | |
46 | Petroleum Engineer | 233612 | Engineers Australia | |
47 | Aeronautical Engineer | 233911 | Engineers Australia | |
48 | Agricultural Engineer | 233912 | Engineers Australia | |
49 | Biomedical Engineer | 233913 | Engineers Australia | |
50 | Engineering Technologist | 233914 | Engineers Australia | |
51 | Environmental Engineer | 233915 | Engineers Australia | |
52 | Naval Architect | 233916 | Engineers Australia | |
53 | Engineering Professionals (nec) | 233999 | Engineers Australia | |
54 | Agricultural Consultant | 234111 | VETASSESS | |
55 | Agricultural Scientist | 234112 | VETASSESS | |
56 | Forester | 234113 | VETASSESS | |
57 | Chemist | 234211 | VETASSESS | |
58 | Food Technologist | 234212 | VETASSESS | |
59 | Environmental Consultant | 234312 | VETASSESS | |
60 | Environmental Research Scientist | 234313 | VETASSESS | |
61 | Environmental Scientists (nec) | 234399 | VETASSESS | |
62 | Geophysicist | 234412 | VETASSESS | |
63 | Hydrogeologist | 234413 | VETASSESS | |
64 | Life Scientist (General) | 234511 | VETASSESS | |
65 | Biochemist | 234513 | VETASSESS | |
66 | Biotechnologist | 234514 | VETASSESS | |
67 | Botanist | 234515 | VETASSESS | |
68 | Marine Biologist | 234516 | VETASSESS | |
69 | Microbiologist | 234517 | VETASSESS | |
70 | Zoologist | 234518 | VETASSESS | |
71 | Life Scientists (nec) | 234599 | VETASSESS | |
72 | Medical Laboratory Scientist | 234611 | AIMS | |
73 | Veterinarian | 234711 | AVBC | |
74 | Conservator | 234911 | VETASSESS | |
75 | Metallurgist | 234912 | VETASSESS | |
76 | Meteorologist | 234913 | VETASSESS | |
77 | Physicist | 234914 | see subsection (2) | |
78 | Natural and Physical Science Professionals (nec) | 234999 | VETASSESS | |
79 | Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL | |
80 | Secondary School Teacher | 241411 | AITSL | |
81 | Special Needs Teacher | 241511 | AITSL | |
82 | Teacher of the Hearing Impaired | 241512 | AITSL | |
83 | Teacher of the Sight Impaired | 241513 | AITSL | |
84 | Special Education Teachers (nec) | 241599 | AITSL | |
85 | University Lecturer | 242111 | VETASSESS | |
86 | Medical Diagnostic Radiographer | 251211 | ASMIRT | |
87 | Medical Radiation Therapist | 251212 | ASMIRT | |
88 | Nuclear Medicine Technologist | 251213 | ANZSNM | |
89 | Sonographer | 251214 | ASMIRT | |
90 | Optometrist | 251411 | OCANZ | |
91 | Orthotist or Prosthetist | 251912 | AOPA | |
92 | Chiropractor | 252111 | CCEA | |
93 | Osteopath | 252112 | AOAC | |
94 | Occupational Therapist | 252411 | OTC | |
95 | Physiotherapist | 252511 | APC | |
96 | Podiatrist | 252611 | ANZPAC | |
97 | Audiologist | 252711 | VETASSESS | |
98 | Speech Pathologist | 252712 | SPA | |
99 | General Practitioner | 253111 | MedBA | 24 |
100 | Specialist Physician (General Medicine) | 253311 | MedBA | |
101 | Cardiologist | 253312 | MedBA | |
102 | Clinical Haematologist | 253313 | MedBA | |
103 | Medical Oncologist | 253314 | MedBA | |
104 | Endocrinologist | 253315 | MedBA | |
105 | Gastroenterologist | 253316 | MedBA | |
106 | Intensive Care Specialist | 253317 | MedBA | |
107 | Neurologist | 253318 | MedBA | |
108 | Paediatrician | 253321 | MedBA | |
109 | Renal Medicine Specialist | 253322 | MedBA | |
110 | Rheumatologist | 253323 | MedBA | |
111 | Thoracic Medicine Specialist | 253324 | MedBA | |
112 | Specialist Physicians (nec) | 253399 | MedBA | |
113 | Psychiatrist | 253411 | MedBA | |
114 | Surgeon (General) | 253511 | MedBA | |
115 | Cardiothoracic Surgeon | 253512 | MedBA | |
116 | Neurosurgeon | 253513 | MedBA | |
117 | Orthopaedic Surgeon | 253514 | MedBA | |
118 | Otorhinolaryngologist | 253515 | MedBA | |
119 | Paediatric Surgeon | 253516 | MedBA | |
120 | Plastic and Reconstructive Surgeon | 253517 | MedBA | |
121 | Urologist | 253518 | MedBA | |
122 | Vascular Surgeon | 253521 | MedBA | |
123 | Dermatologist | 253911 | MedBA | |
124 | Emergency Medicine Specialist | 253912 | MedBA | |
125 | Obstetrician and Gynaecologist | 253913 | MedBA | |
126 | Ophthalmologist | 253914 | MedBA | |
127 | Pathologist | 253915 | MedBA | |
128 | Diagnostic and Interventional Radiologist | 253917 | MedBA | |
129 | Radiation Oncologist | 253918 | MedBA | |
130 | Medical Practitioners (nec) | 253999 | MedBA | 24 |
131 | Midwife | 254111 | ANMAC | |
132 | Nurse Practitioner | 254411 | ANMAC | |
133 | Registered Nurse (Aged Care) | 254412 | ANMAC | |
134 | Registered Nurse (Child and Family Health) | 254413 | ANMAC | |
135 | Registered Nurse (Community Health) | 254414 | ANMAC | |
136 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC | |
137 | Registered Nurse (Developmental Disability) | 254416 | ANMAC | |
138 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC | |
139 | Registered Nurse (Medical) | 254418 | ANMAC | |
140 | Registered Nurse (Medical Practice) | 254421 | ANMAC | |
141 | Registered Nurse (Mental Health) | 254422 | ANMAC | |
142 | Registered Nurse (Perioperative) | 254423 | ANMAC | |
143 | Registered Nurse (Surgical) | 254424 | ANMAC | |
144 | Registered Nurse (Paediatrics) | 254425 | ANMAC | |
145 | Registered Nurses (nec) | 254499 | ANMAC | |
146 | ICT Business Analyst | 261111 | ACS | |
147 | Systems Analyst | 261112 | ACS | |
148 | Multimedia Specialist | 261211 | ACS | |
149 | Analyst Programmer | 261311 | ACS | |
150 | Developer Programmer | 261312 | ACS | |
151 | Software Engineer | 261313 | ACS | |
152 | Software and Applications Programmers (nec) | 261399 | ACS | |
153 | ICT Security Specialist | 262112 | ACS | |
154 | Computer Network and Systems Engineer | 263111 | ACS | |
155 | Telecommunications Engineer | 263311 | Engineers Australia | |
156 | Telecommunications Network Engineer | 263312 | Engineers Australia | |
157 | Barrister | 271111 | A legal admissions authority of a State or Territory | |
158 | Solicitor | 271311 | A legal admissions authority of a State or Territory | |
159 | Clinical Psychologist | 272311 | APS | |
160 | Educational Psychologist | 272312 | APS | |
161 | Organisational Psychologist | 272313 | APS | |
162 | Psychologists (nec) | 272399 | APS | |
163 | Social Worker | 272511 | AASW | |
164 | Civil Engineering Draftsperson | 312211 | (a) Engineers Australia; or (b) VETASSESS | |
165 | Civil Engineering Technician | 312212 | VETASSESS | |
166 | Electrical Engineering Draftsperson | 312311 | Engineers Australia | |
167 | Electrical Engineering Technician | 312312 | TRA | |
168 | Radiocommunications Technician | 313211 | TRA | |
169 | Telecommunications Field Engineer | 313212 | Engineers Australia | |
170 | Telecommunications Network Planner | 313213 | Engineers Australia | |
171 | Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia | |
172 | Automotive Electrician | 321111 | TRA | |
173 | Motor Mechanic (General) | 321211 | TRA | |
174 | Diesel Motor Mechanic | 321212 | TRA |
No. | Occupation | ANZSCO Code | Assessing Authority | Additional Notes |
---|---|---|---|---|
1 | chief executive or managing director | 111111 | AIM | 5 |
2 | corporate general manager | 111211 | AIM | 5 |
3 | construction project manager | 133111 | VETASSESS | |
4 | engineering manager | 133211 | (a) Engineers Australia; or (b) AIM | |
5 | child care centre manager | 134111 | TRA | |
6 | nursing clinical director | 134212 | ANMAC | |
7 | primary health organisation manager | 134213 | VETASSESS | |
8 | welfare centre manager | 134214 | ACWA | |
9 | faculty head | 134411 | VETASSESS | |
10 | chief information officer | 135111 | ACS | |
11 | environmental manager | 139912 | VETASSESS | |
12 | musician (instrumental) | 211213 | VETASSESS | |
13 | accountant (general) | 221111 | (a) CPAA; or (b) IPA; or (c) CAANZ | 6, 19, 21 |
14 | management accountant | 221112 | (a) CPAA; or (b) IPA; or (c) CAANZ | 6, 19, 21 |
15 | taxation accountant | 221113 | (a) CPAA; or (b) IPA; or (c) CAANZ | 6, 19, 21 |
16 | external auditor | 221213 | (a) CPAA; or (b) IPA; or (c) CAANZ | |
17 | internal auditor | 221214 | VETASSESS | |
18 | actuary | 224111 | VETASSESS | |
19 | statistician | 224113 | VETASSESS | |
20 | economist | 224311 | VETASSESS | |
21 | land economist | 224511 | VETASSESS | |
22 | valuer | 224512 | VETASSESS | |
23 | management consultant | 224711 | VETASSESS | 19, 21, 23 |
24 | architect | 232111 | AACA | |
25 | landscape architect | 232112 | VETASSESS | |
26 | surveyor | 232212 | SSSI | |
27 | cartographer | 232213 | VETASSESS | |
28 | other spatial scientist | 232214 | VETASSESS | |
29 | chemical engineer | 233111 | Engineers Australia | |
30 | materials engineer | 233112 | Engineers Australia | |
31 | civil engineer | 233211 | Engineers Australia | |
32 | geotechnical engineer | 233212 | Engineers Australia | |
33 | quantity surveyor | 233213 | AIQS | |
34 | structural engineer | 233214 | Engineers Australia | |
35 | transport engineer | 233215 | Engineers Australia | |
36 | electrical engineer | 233311 | Engineers Australia | |
37 | electronics engineer | 233411 | Engineers Australia | |
38 | industrial engineer | 233511 | Engineers Australia | |
39 | mechanical engineer | 233512 | Engineers Australia | |
40 | production or plant engineer | 233513 | Engineers Australia | |
41 | mining engineer (excluding petroleum) | 233611 | Engineers Australia | |
42 | petroleum engineer | 233612 | Engineers Australia | |
43 | aeronautical engineer | 233911 | Engineers Australia | |
44 | agricultural engineer | 233912 | Engineers Australia | |
45 | biomedical engineer | 233913 | Engineers Australia | |
46 | engineering technologist | 233914 | Engineers Australia | |
47 | environmental engineer | 233915 | Engineers Australia | |
48 | naval architect | 233916 | Engineers Australia | |
49 | engineering professionals (nec) | 233999 | Engineers Australia | |
50 | agricultural consultant | 234111 | VETASSESS | |
51 | agricultural scientist | 234112 | VETASSESS | |
52 | forester | 234113 | VETASSESS | |
53 | chemist | 234211 | VETASSESS | |
54 | food technologist | 234212 | VETASSESS | |
55 | environmental consultant | 234312 | VETASSESS | |
56 | environmental research scientist | 234313 | VETASSESS | |
57 | environmental scientists (nec) | 234399 | VETASSESS | |
58 | geophysicist | 234412 | VETASSESS | |
59 | hydrogeologist | 234413 | VETASSESS | |
60 | life scientist (general) | 234511 | VETASSESS | |
61 | biochemist | 234513 | VETASSESS | |
62 | biotechnologist | 234514 | VETASSESS | |
63 | botanist | 234515 | VETASSESS | |
64 | marine biologist | 234516 | VETASSESS | |
65 | microbiologist | 234517 | VETASSESS | |
66 | zoologist | 234518 | VETASSESS | |
67 | life scientists (nec) | 234599 | VETASSESS | |
68 | medical laboratory scientist | 234611 | AIMS | |
69 | veterinarian | 234711 | AVBC | |
70 | conservator | 234911 | VETASSESS | |
71 | metallurgist | 234912 | VETASSESS | |
72 | meteorologist | 234913 | VETASSESS | |
73 | physicist | 234914 | See subsection (2) | |
74 | natural and physical science professionals (nec) | 234999 | VETASSESS | |
75 | early childhood (pre-primary school) teacher | 241111 | AITSL | |
76 | secondary school teacher | 241411 | AITSL | |
77 | special needs teacher | 241511 | AITSL | |
78 | teacher of the hearing impaired | 241512 | AITSL | |
79 | teacher of the sight impaired | 241513 | AITSL | |
80 | special education teachers (nec) | 241599 | AITSL | |
81 | university lecturer | 242111 | VETASSESS | |
82 | medical diagnostic radiographer | 251211 | ASMIRT | |
83 | medical radiation therapist | 251212 | ASMIRT | |
84 | nuclear medicine technologist | 251213 | ANZSNM | |
85 | sonographer | 251214 | ASMIRT | |
86 | optometrist | 251411 | OCANZ | |
87 | orthotist or prosthetist | 251912 | AOPA | |
88 | chiropractor | 252111 | CCEA | |
89 | osteopath | 252112 | AOAC | |
90 | occupational therapist | 252411 | OTC | |
91 | physiotherapist | 252511 | APC | |
92 | podiatrist | 252611 | (a) APodA; or (b) ANZPAC | |
93 | audiologist | 252711 | VETASSESS | |
94 | speech pathologist | 252712 | SPA | |
95 | general practitioner | 253111 | MedBA | |
96 | specialist physician (general medicine) | 253311 | MedBA | |
97 | cardiologist | 253312 | MedBA | |
98 | clinical haematologist | 253313 | MedBA | |
99 | medical oncologist | 253314 | MedBA | |
100 | endocrinologist | 253315 | MedBA | |
101 | gastroenterologist | 253316 | MedBA | |
102 | intensive care specialist | 253317 | MedBA | |
103 | neurologist | 253318 | MedBA | |
104 | paediatrician | 253321 | MedBA | |
105 | renal medicine specialist | 253322 | MedBA | |
106 | rheumatologist | 253323 | MedBA | |
107 | thoracic medicine specialist | 253324 | MedBA | |
108 | specialist physicians (nec) | 253399 | MedBA | |
109 | psychiatrist | 253411 | MedBA | |
110 | surgeon (general) | 253511 | MedBA | |
111 | cardiothoracic surgeon | 253512 | MedBA | |
112 | neurosurgeon | 253513 | MedBA | |
113 | orthopaedic surgeon | 253514 | MedBA | |
114 | otorhinolaryngologist | 253515 | MedBA | |
115 | paediatric surgeon | 253516 | MedBA | |
116 | plastic and reconstructive surgeon | 253517 | MedBA | |
117 | urologist | 253518 | MedBA | |
118 | vascular surgeon | 253521 | MedBA | |
119 | dermatologist | 253911 | MedBA | |
120 | emergency medicine specialist | 253912 | MedBA | |
121 | obstetrician and gynaecologist | 253913 | MedBA | |
122 | ophthalmologist | 253914 | MedBA | |
123 | pathologist | 253915 | MedBA | |
124 | diagnostic and interventional radiologist | 253917 | MedBA | |
125 | radiation oncologist | 253918 | MedBA | |
126 | medical practitioners (nec) | 253999 | MedBA | |
127 | midwife | 254111 | ANMAC | |
128 | nurse practitioner | 254411 | ANMAC | |
129 | registered nurse (aged care) | 254412 | ANMAC | |
130 | registered nurse (child and family health) | 254413 | ANMAC | |
131 | registered nurse (community health) | 254414 | ANMAC | |
132 | registered nurse (critical care and emergency) | 254415 | ANMAC | |
133 | registered nurse (developmental disability) | 254416 | ANMAC | |
134 | registered nurse (disability and rehabilitation) | 254417 | ANMAC | |
135 | registered nurse (medical) | 254418 | ANMAC | |
136 | registered nurse (medical practice) | 254421 | ANMAC | |
137 | registered nurse (mental health) | 254422 | ANMAC | |
138 | registered nurse (perioperative) | 254423 | ANMAC | |
139 | registered nurse (surgical) | 254424 | ANMAC | |
140 | registered nurse (paediatrics) | 254425 | ANMAC | |
141 | registered nurses (nec) | 254499 | ANMAC | |
142 | ICT business analyst | 261111 | ACS | |
143 | systems analyst | 261112 | ACS | |
144 | multimedia specialist | 261211 | ACS | |
145 | analyst programmer | 261311 | ACS | |
146 | developer programmer | 261312 | ACS | |
147 | software engineer | 261313 | ACS | |
148 | software and applications programmers (nec) | 261399 | ACS | |
149 | ICT security specialist | 262112 | ACS | |
150 | computer network and systems engineer | 263111 | ACS | |
151 | telecommunications engineer | 263311 | Engineers Australia | |
152 | telecommunications network engineer | 263312 | Engineers Australia | |
153 | barrister | 271111 | A legal admissions authority of a State or Territory | |
154 | solicitor | 271311 | A legal admissions authority of a State or Territory | |
155 | clinical psychologist | 272311 | APS | |
156 | educational psychologist | 272312 | APS | |
157 | organisational psychologist | 272313 | APS | |
158 | psychologists (nec) | 272399 | APS | |
159 | social worker | 272511 | AASW | |
160 | civil engineering draftsperson | 312211 | (a) Engineers Australia; or (b) VETASSESS | |
161 | civil engineering technician | 312212 | VETASSESS | |
162 | electrical engineering draftsperson | 312311 | Engineers Australia | |
163 | electrical engineering technician | 312312 | TRA | |
164 | radio communications technician | 313211 | TRA | |
165 | telecommunications field engineer | 313212 | Engineers Australia | |
166 | telecommunications technical officer or technologist | 313214 | Engineers Australia | |
167 | automotive electrician | 321111 | TRA | |
168 | motor mechanic (general) | 321211 | TRA | |
169 | diesel motor mechanic | 321212 | TRA | |
170 | motorcycle mechanic | 321213 | TRA | |
171 | small engine mechanic | 321214 | TRA | |
172 | sheetmetal trades worker | 322211 | TRA | |
173 | metal fabricator | 322311 | TRA | |
174 | welder (first class) | 322313 | TRA | |
175 | fitter (general) | 323211 | TRA | |
176 | fitter and turner | 323212 | TRA | |
177 | fitter-welder | 323213 | TRA | |
178 | metal machinist (first class) | 323214 | TRA | |
179 | locksmith | 323313 | TRA | |
180 | panelbeater | 324111 | TRA | |
181 | bricklayer | 331111 | TRA | |
182 | stonemason | 331112 | TRA | |
183 | carpenter and joiner | 331211 | TRA | |
184 | carpenter | 331212 | TRA | |
185 | joiner | 331213 | TRA | |
186 | painting trades worker | 332211 | TRA | |
187 | glazier | 333111 | TRA | |
188 | fibrous plasterer | 333211 | TRA | |
189 | solid plasterer | 333212 | TRA | |
190 | wall and floor tiler | 333411 | TRA | |
191 | plumber (general) | 334111 | TRA | |
192 | airconditioning and mechanical services plumber | 334112 | TRA | |
193 | drainer | 334113 | TRA | |
194 | gasfitter | 334114 | TRA | |
195 | roof plumber | 334115 | TRA | |
196 | electrician (general) | 341111 | TRA | |
197 | electrician (special class) | 341112 | TRA | |
198 | lift mechanic | 341113 | TRA | |
199 | airconditioning and refrigeration mechanic | 342111 | TRA | |
200 | technical cable jointer | 342212 | TRA | |
201 | electronic equipment trades worker | 342313 | TRA | |
202 | electronic instrument trades worker (general) | 342314 | TRA | |
203 | electronic instrument trades worker (special class) | 342315 | TRA | |
204 | chef | 351311 | TRA | 7, 8 |
205 | horse trainer | 361112 | TRA | |
206 | cabinetmaker | 394111 | TRA | |
207 | boat builder and repairer | 399111 | TRA | |
208 | shipwright | 399112 | TRA |
Assessing Authorities
Item | This expression … is short for … |
---|---|
33 | OTC - Occupational Therapy Council (Australia and New Zealand) Limited |
34 | SPA - Speech Pathology Australia |
35 | SSSI - Surveying and Spatial Sciences Institute |
36 | TRA - Trades Recognition Australia |
Positions for which Occupation is Inapplicable
Item | Position |
---|---|
1 | The position does not require a minimum of 2 years’ relevant work experience. |
2 | The position has a nominated base salary of less than AUD65,000. |
3 |
(a) The position has a nominated base salary of less than AUD65,000; and (b) If the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 |
(a) The position has a nominated base salary of less than AUD80,000; and (b) If the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 |
(a) The position has a nominated base salary of less than AUD180,001; and (b) If the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |